Filters Reset
Save Search (1)
Save your search to get Alerts
300 Properties
300 Properties Available In 92620
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 385 Beds 3 Baths 2,474 SqFt$2,090,000Active Under Contract
- 1/20 203 Beds 3 Baths 1,907 SqFt$4,600Active
- 1/63 635 Beds 5 Baths 4,196 SqFt$3,588,000Active
- 1/37 374 Beds 3 Baths 1,979 SqFt$4,888Active
- 1/38 383 Beds 3 Baths 1,685 SqFt$1,628,000Active Under Contract
- 3D3 Beds 4 Baths 1,873 SqFt$4,600Active
- 1/15 154 Beds 3 Baths 3,073 SqFt$6,900Active
- 1/56 564 Beds 3 Baths 2,105 SqFt$5,000Active
- 1/27 274 Beds 4 Baths 2,923 SqFt$2,499,000Active Under Contract
52 Acorn Glen, Irvine, CA 92620
Listed by Jacqueline Thompson of Coldwell Banker Realty
Single Family Home
- 1/18 182 Beds 2 Baths 1,279 SqFt$4,500Active
- 1/33 334 Beds 3 Baths 2,514 SqFt$2,100,000Active
26 Secret Gdn, Irvine, CA 92620
Listed by Anna Yeh of eCentury Mortgage & Realty Inc
Single Family Home
- 1/20 204 Beds 3 Baths 2,155 SqFt$7,500Active
- 1/27 273 Beds 2 Baths 1,378 SqFt$4,100Pending
- 1/21 212 Beds 2 Baths 1,123 SqFt$3,800Active
- 1/63 635 Beds 3 Baths 2,600 SqFt$1,970,000Active
4052 Escudero, Irvine, CA 92620
Listed by Lisa Anderson of Coldwell Banker Realty
Single Family Home
- 1/28 283 Beds 3 Baths 1,518 SqFt$4,700Active
- 1/42 423 Beds 3 Baths 1,703 SqFt$4,500Active
- 1/40 404 Beds 3 Baths 2,109 SqFt$1,865,000Price Dropped by $35K
- 1/45 454 Beds 3 Baths 2,658 SqFt$6,000Active
94 Statuary, Irvine, CA 92620
Listed by Michael Mei of Keller Williams Realty Irvine
Single Family Home
- 1/28 282 Beds 2 Baths 1,182 SqFt$3,950Active
- 1/16 164 Beds 3 Baths 2,691 SqFt$5,500Active
- 1/35 353 Beds 3 Baths 1,618 SqFt$1,580,000Active
- 1/24 242 Beds 2 Baths 955 SqFt$799,800Pending
- 1/48 483 Beds 3 Baths 1,724 SqFt$1,550,000Active