Filters Reset
Save Search (1)
Save your search to get Alerts
302 Properties
302 Properties Available In 92620
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/55 552 Beds 2 Baths 1,291 SqFt$1,170,000New
- 1/20 202 Beds 3 Baths 1,112 SqFt$3,200Pending
- 3 Beds 2 Baths 1,702 SqFt$5,400Active
- 1/16 164 Beds 3 Baths 1,907 SqFt$5,800Active
- 1/34 344 Beds 3 Baths 2,246 SqFt$7,000Active
- 1/2 24 Beds 3 Baths 2,050 SqFt$5,300Active
214 Bancroft, Irvine, CA 92620
Listed by Phyllis Chien of Pacific Sterling Realty
Single Family Home
- 1/33 333 Beds 3 Baths 1,512 SqFt$4,800Active
- 1/49 494 Beds 3 Baths 2,250 SqFt$7,500Active
- 5 Beds 6 Baths 4,389 SqFt$3,600,000Active
- 1/36 365 Beds 6 Baths 3,650 SqFt$2,980,000Active
- 1/19 193 Beds 3 Baths 1,481 SqFt$4,000Active
- 1/40 402 Beds 2 Baths 1,161 SqFt$1,025,000Active Under Contract
- 1/48 482 Beds 2 Baths 1,016 SqFt$749,900Active Under Contract
- 3D3 Beds 3 Baths 1,712 SqFt$1,799,800Active
- 1/21 214 Beds 4 Baths 2,653 SqFt$5,800Active
- 1/30 302 Beds 2 Baths 1,279 SqFt$1,025,000Active
- 1/43 433 Beds 3 Baths 2,000 SqFt$1,350,000Active Under Contract
- 1/53 532 Beds 2 Baths 2,006 SqFt$690,000Active
5200 Irvine BLVD #210, Irvine, CA 92620
Listed by Donna Garrett of Seven Gables Real Estate
Manufactured Home
- 1/4 45 Beds 4 Baths 3,630 SqFt$2,800,000Active
- 1/12 124 Beds 3 Baths 2,315 SqFt$4,999Active
- 1/22 223 Beds 3 Baths 2,060 SqFt$1,950,000Active
- 1/29 293 Beds 4 Baths 1,598 SqFt$4,600Pending
- 1/40 404 Beds 3 Baths 2,414 SqFt$5,200Pending
- 1/30 303 Beds 3 Baths 2,138 SqFt$5,200Active