Filters Reset
Save Search (1)
Save your search to get Alerts
13 Properties
13 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3 Beds 2 Baths 1,618 SqFt$825,990New
- 4 Beds 2 Baths 2,026 SqFt$729,990New
- 5 Beds 3 Baths 2,874 SqFt$825,990New
- 3 Beds 2 Baths 1,618 SqFt$704,990New
- 5 Beds 4 Baths 2,613 SqFt$822,990New
- 4 Beds 2 Baths 2,026 SqFt$764,990Active
- 3 Beds 3 Baths 2,283 SqFt$765,990Price Dropped by $5K
- 5 Beds 3 Baths 2,874 SqFt$839,990Price Dropped by $13K
- 4 Beds 3 Baths 2,613 SqFt$820,990Active
- 3 Beds 2 Baths 1,882 SqFt$722,990Active
- 4 Beds 2 Baths 1,618 SqFt$753,990Pending
- 3 Beds 2 Baths 1,618 SqFt$695,990Price Dropped by $15K
- 5 Beds 3 Baths 2,874 SqFt$870,000Active Under Contract