Filters Reset
Save Search (1)
Save your search to get Alerts
8 Properties
8 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/21 212 Beds 3 Baths 1,610 SqFt$1,398,000Open Sun 1PM-4PM
- 1/28 282 Beds 2 Baths 1,042 SqFt$1,089,000Open Sun 1PM-4PM
- 1/19 193 Beds 3 Baths 1,740 SqFt$5,050Open 7/26 2PM-3:30PM
- 1/45 452 Beds 3 Baths 1,610 SqFt$1,498,000Open Sun 1PM-3PM
3 Summer Breeze, Irvine, CA 92603
Listed by Bita Tahmasebi of Berkshire Hathaway HomeService
Townhouse
- 1/25 253 Beds 3 Baths 1,740 SqFt$1,349,800Active Under Contract
- 1/22 222 Beds 3 Baths 1,412 SqFt$4,500Active
- 1/12 122 Beds 3 Baths 1,740 SqFt$4,825Active
- 1/50 504 Beds 2 Baths 2,348 SqFt$6,650Active
6 Sycamore, Irvine, CA 92603
Listed by Afshin Jafari Mojarad of Afshin Jafari, Broker
Single Family Home