Filters Reset
Save Search (1)
Save your search to get Alerts
135 Properties
135 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/73 734 Beds 5 Baths 3,365 SqFt$2,990,000Active
- 1/22 223 Beds 3 Baths 2,133 SqFt$1,698,000Price Dropped by $113K
- 1/57 574 Beds 5 Baths 3,054 SqFt$2,745,000Active
- 1/53 534 Beds 5 Baths 3,473 SqFt$2,998,888Pending
109 Hyperion, Irvine, CA 92618
Listed by Ronnie Hackett of Berkshire Hathaway HomeService
Single Family Home
- 1/12 122 Beds 2 Baths 1,131 SqFt$3,800Active
- 1/52 524 Beds 4 Baths 2,524 SqFt$2,600,000Price Dropped by $80K
- 1/34 343 Beds 3 Baths 1,460 SqFt$1,200,000Active
- 1/5 53 Beds 3 Baths 2,035 SqFt$1,981,968Active
- 1/6 64 Beds 3 Baths 2,410 SqFt$2,049,744Pending
- 1/5 53 Beds 3 Baths 2,035 SqFt$1,872,561Active
- 1/12 124 Beds 4 Baths 2,704 SqFt$2,499,000Active
109 Escala, Irvine, CA 92618
Listed by Robin Smith of California Pacific Homes, Inc
Single Family Home
- 1/61 614 Beds 3 Baths 2,870 SqFt$3,268,000Active
- 1/37 373 Beds 4 Baths 1,879 SqFt$1,370,000Active
- 1/45 452 Beds 2 Baths 1,213 SqFt$950,000Active Under Contract
- 1/25 253 Beds 4 Baths 1,849 SqFt$1,659,900Active
- 1/45 455 Beds 5 Baths 3,945 SqFt$3,480,000Active
- 1/15 154 Beds 4 Baths 2,006 SqFt$1,748,000Price Dropped by $52K
- 1/25 254 Beds 4 Baths 2,787 SqFt$2,500,000Active
106 Bright Star, Irvine, CA 92618
Listed by Michael Mei of Keller Williams Realty Irvine
Single Family Home
- 1/5 54 Beds 3 Baths 2,870 SqFt$2,449,990Pending
- 1/6 64 Beds 3 Baths 2,410 SqFt$2,048,578Pending
- 3D3 Beds 3 Baths 2,071 SqFt$1,595,000Active Under Contract
- 1/75 755 Beds 6 Baths 4,108 SqFt$3,480,000Active Under Contract
89 Parson Brown, Irvine, CA 92618
Listed by Fay Xu of Real Brokerage Technologies, Inc
Single Family Home
- 1/28 284 Beds 4 Baths 2,455 SqFt$2,100,000Active
- 1/52 524 Beds 4 Baths 2,372 SqFt$1,999,999Active