Filters Reset
Save Search (1)
Save your search to get Alerts
383 Properties
383 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 396 Beds 5 Baths 3,892 SqFt$9,600New
- 1/41 415 Beds 5 Baths 3,411 SqFt$9,500New
- 1/12 123 Beds 4 Baths 2,147 SqFt$6,300New
- 1/50 503 Beds 4 Baths 2,031 SqFt$5,000New
- 1/15 154 Beds 3 Baths 2,519 SqFt$5,600New
- 1/34 343 Beds 3 Baths 1,750 SqFt$1,224,990New
- 1/40 404 Beds 4 Baths 2,302 SqFt$1,288,000New
- 1/23 232 Beds 3 Baths 1,798 SqFt$3,998New
- 1/16 163 Beds 4 Baths 1,949 SqFt$4,800New
- 1/53 534 Beds 3 Baths 2,450 SqFt$6,500New
316 Terrapin, Irvine, CA 92618
Listed by Sugand Faraji of Enstone Investments Inc
Single Family Home
- 1/13 134 Beds 3 Baths 2,081 SqFt$2,333,325New
- 1/34 343 Beds 3 Baths 1,976 SqFt$1,279,990New
- 1/43 435 Beds 4 Baths 2,546 SqFt$1,559,990New
- 1/28 284 Beds 4 Baths 2,170 SqFt$5,500New
- 1/56 563 Beds 4 Baths 2,075 SqFt$4,800New
- 1/15 153 Beds 2 Baths 1,613 SqFt$3,800New
- 1/61 613 Beds 4 Baths 2,103 SqFt$5,300New
- 1/24 245 Beds 6 Baths 4,807 SqFt$12,000New
- 1/54 545 Beds 5 Baths 3,411 SqFt$9,500New
- 1/7 71 Bed 1 Bath 300 SqFt$2,000New
- 1/62 623 Beds 3 Baths 2,948 SqFt$1,764,980New
- 3D5 Beds 5 Baths 3,671 SqFt$3,125,000New
147 Creation, Irvine, CA 92618
Listed by Jennifer Robertson of Toll Brothers Real Estate, Inc
Single Family Home
- 3D4 Beds 4 Baths 2,146 SqFt$1,588,888New
- 1/32 324 Beds 3 Baths 2,100 SqFt$1,680,000New