Filters Reset
Save Search (1)
Save your search to get Alerts
384 Properties
384 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 363 Beds 4 Baths 1,939 SqFt$5,050Active
- 1/62 625 Beds 6 Baths 5,291 SqFt$5,580,000Active
- 1/67 674 Beds 4 Baths 2,720 SqFt$1,799,000Price Dropped by $50K
- 1/36 364 Beds 4 Baths 2,800 SqFt$2,090,000Price Dropped by $100K
- 1/69 694 Beds 4 Baths 2,991 SqFt$1,995,000Price Dropped by $103K
138 Yugen, Irvine, CA 92618
Listed by Peter Au of Berkshire Hathaway HomeServices California Properties
Single Family Home
- 1/54 543 Beds 2 Baths 1,961 SqFt$5,300Active
- 1/26 262 Beds 2 Baths 1,240 SqFt$1,050,000Active
- 1/14 143 Beds 3 Baths 2,013 SqFt$1,595,000Active
- 3D4 Beds 3 Baths 2,455 SqFt$1,949,000Active
- 1/26 264 Beds 4 Baths 1,785 SqFt$1,410,000Price Dropped by $40K
- 1/43 435 Beds 5 Baths 2,546 SqFt$1,599,990Pending
- 1/33 334 Beds 5 Baths 2,566 SqFt$1,539,990Price Dropped by $25K
- 1/33 333 Beds 3 Baths 1,866 SqFt$1,400,000Active Under Contract
- 1/22 221 Bed 1 Bath 957 SqFt$739,990Price Dropped by $40K
- 1/16 163 Beds 3 Baths 2,103 SqFt$5,280Active
- 3D4 Beds 3 Baths 2,394 SqFt$2,150,000Price Dropped by $50K
- 4 Beds 4 Baths 2,761 SqFt$5,699Active
- 1/32 325 Beds 7 Baths 4,716 SqFt$13,000Active
- 1/35 355 Beds 6 Baths 4,716 SqFt$4,979,000Active
- 1/14 143 Beds 2 Baths 1,392 SqFt$4,500Pending
- 1/35 354 Beds 4 Baths 2,590 SqFt$2,398,000Price Dropped by $1K
- 1/22 224 Beds 5 Baths 3,624 SqFt$8,750Active
- 1/53 536 Beds 7 Baths 6,782 SqFt$4,998,888Price Dropped by $300K
56 Claudius CT, Irvine, CA 92618
Listed by Cyrena Bulahan of Berkshire Hathaway HomeService
Single Family Home
- 3D3 Beds 4 Baths 2,017 SqFt$1,149,999Pending