Filters Reset
Save Search (1)
Save your search to get Alerts
253 Properties
253 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/15 152 Beds 3 Baths 2,050 SqFt$1,999,000Active
- 1/31 312 Beds 3 Baths 1,710 SqFt$1,599,000Active
- 3D1 Bed 1 Bath 890 SqFt$555,000Active
- 1/17 171 Bed 1 Bath 650 SqFt$2,600Active
- 1/30 301 Bath 450 SqFt$1,400Active
1420 S Flower ST #10, Los Angeles, CA 90015
Listed by Dezireh Haghayeghi of Keller Williams Beverly Hills
Condo
- 1/26 261 Bed 1 Bath 650 SqFt$2,100Active
1420 S Flower ST #1A, Los Angeles, CA 90015
Listed by Dezireh Haghayeghi of Keller Williams Beverly Hills
Condo
- 1/44 442 Beds 3 Baths 2,380 SqFt$2,625,000Active
- 1/22 221 Bed 1 Bath 790 SqFt$425,000Active
- 1/49 492 Beds 2 Baths 1,193 SqFt$649,900Active
- 1/21 211 Bed 2 Baths 1,260 SqFt$3,400Active
- 1/44 441 Bed 1 Bath 1,100 SqFt$549,000Active
- 1/52 522 Beds 2 Baths 1,368 SqFt$999,000Active
1050 S Grand AVE #1102, Los Angeles, CA 90015
Listed by Shamon Shamonki of Sotheby's International Realty
Condo
- 1/7 71 Bath 390 SqFt$1,480Active
- 1/24 242 Beds 2 Baths 1,420 SqFt$3,300Active
- 1/33 332 Beds 2 Baths 1,070 SqFt$728,000Active
- 1/45 452 Beds 3 Baths 2,350 SqFt$1,870,000Price Dropped by $80K
- 1/12 121 Bed 1 Bath 725 SqFt$1,745Active
- 1/12 122 Beds 2 Baths 1,004 SqFt$2,662Active
- 1/12 121 Bed 1 Bath 833 SqFt$2,570Active
- 1/19 191 Bath 720 SqFt$2,250Active
645 W 9th ST #428, Los Angeles, CA 90015
Listed by Luis Vasquez of First Home Realty & Prop. Mgt.
Single Family Home
- 1/12 121 Bed 1 Bath 650 SqFt$1,950Pending
- 1/14 141 Bed 1 Bath 960 SqFt$609,900Price Dropped by $5K
- 1/17 171 Bed 1 Bath 797 SqFt$425,000Price Dropped by $50K
1119 Albany ST #235, Los Angeles, CA 90015
Listed by Lydia Miranda of Berkshire Hathaway HomeServices CA Properties
Condo
- 1/12 121 Bath 491 SqFt$3,200Active