Filters Reset
Save Search (1)
Save your search to get Alerts
1.7K Properties
1,694 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/58 583 Beds 3 Baths 1,444 SqFt$1,150,000Open 7/27 1PM-4PM
- 1/25 254 Beds 4 Baths 2,653 SqFt$6,900Open 7/26 11AM-1PM
- 1/19 194 Beds 4 Baths 2,460 SqFt$6,500Open 7/27 1PM-3PM
- 3D2 Beds 2 Baths 1,297 SqFt$1,175,000Open 7/27 1PM-4PM
- 1/16 164 Beds 3 Baths 2,095 SqFt$4,800Open 7/26 11AM-1PM
- 1/66 664 Beds 5 Baths 3,174 SqFt$3,395,000Open 7/27 1PM-4PM
- 1/29 293 Beds 4 Baths 1,838 SqFt$4,300Open Sun 5PM-5:45PM
- 1/43 433 Beds 4 Baths 1,791 SqFt$1,268,000Open Sun 1PM-5PM
- 1/48 483 Beds 3 Baths 1,724 SqFt$1,600,000Open 7/27 10:30AM-12PM
- 1/15 151 Bed 1 Bath 934 SqFt$639,999Open 7/27 10AM-12PM
- 1/64 642 Beds 2 Baths 1,603 SqFt$999,999Open Sun 2PM-5PM
- 3D2 Beds 3 Baths 1,447 SqFt$1,289,900Open 7/26 2PM-4PM
- 1/44 445 Beds 6 Baths 4,359 SqFt$3,650,000Open 7/27 1:30PM-4PM
65 Bolide, Irvine, CA 92618
Listed by Douglas Swardstrom of Coldwell Banker Realty
Single Family Home
- 1/60 602 Beds 2 Baths 1,224 SqFt$900,000Open 7/27 12PM-2PM
4 Camphor S, Irvine, CA 92612
Listed by Westley Williams of Harcourts Prime Properties
Single Family Home
- 1/38 382 Beds 2 Baths 949 SqFt$757,000Open 7/27 12PM-3PM
- 1/73 734 Beds 4 Baths 2,670 SqFt$1,750,000Open 7/26 10PM-12PM
251 Tank, Irvine, CA 92618
Listed by Irene Zhang of Keller Williams Realty Irvine
Single Family Home
- 1/56 564 Beds 3 Baths 2,400 SqFt$2,149,000Open 7/27 1PM-4PM
- 1/72 724 Beds 3 Baths 2,059 SqFt$1,999,998Open 7/27 2PM-4PM
- 1/42 424 Beds 4 Baths 2,764 SqFt$1,780,000Open Sun 1PM-5PM
- 3D4 Beds 3 Baths 1,918 SqFt$1,850,000Open 7/27 1PM-4PM
- 1/38 385 Beds 4 Baths 3,254 SqFt$4,900,000Open Wed 10AM-1PM
17 Brigadier, Irvine, CA 92603
Listed by Giulietta Wilson of Pacific Sotheby's Int'l Realty
Single Family Home
- 1/51 512 Beds 2 Baths 1,178 SqFt$1,079,000Open 7/26 1PM-5PM
- 1/46 463 Beds 3 Baths 1,724 SqFt$1,645,000Open 7/27 1PM-4PM
- 1/60 603 Beds 3 Baths 1,504 SqFt$1,198,000Open 7/27 1PM-4PM