Filters Reset
Save Search (1)
Save your search to get Alerts
1.7K Properties
1,679 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/47 473 Beds 3 Baths 2,064 SqFt$1,750,000Open 7/27 2PM-5PM
- 1/53 536 Beds 7 Baths 6,782 SqFt$5,298,888Open 7/27 1PM-4PM
56 Claudius CT, Irvine, CA 92618
Listed by Cyrena Bulahan of Berkshire Hathaway HomeService
Single Family Home
- 1/27 273 Beds 3 Baths 1,889 SqFt$1,415,000Open 7/27 11AM-4PM
- 1/52 525 Beds 4 Baths 3,296 SqFt$3,730,000Open 7/27 1:30PM-4PM
- 1/46 464 Beds 3 Baths 2,086 SqFt$1,925,000Open 7/27 1PM-5PM
- 1/20 202 Beds 3 Baths 1,243 SqFt$890,000Open 10/6 8AM-10AM
- 1/49 493 Beds 4 Baths 1,837 SqFt$1,375,000Open 7/27 1PM-3PM
- 1/33 332 Beds 2 Baths 1,067 SqFt$1,080,000Active Under Contract
- 1/42 425 Beds 5 Baths 3,548 SqFt$3,260,000Open 7/27 2PM-4PM
- 1/67 675 Beds 4 Baths 2,326 SqFt$1,873,000Open 7/27 1PM-4PM
15061 Glass CIR, Irvine, CA 92604
Listed by Peter Au of Berkshire Hathaway HomeServices California Properties
Single Family Home
- 1/48 483 Beds 3 Baths 2,031 SqFt$1,899,000Active Under Contract
- 3D5 Beds 6 Baths 3,612 SqFt$3,099,880Open 7/27 2PM-4PM
- 1/24 243 Beds 3 Baths 1,535 SqFt$1,349,999Open 7/27 2PM-5PM
- 1/49 493 Beds 3 Baths 1,810 SqFt$1,838,000Open 7/27 2PM-4PM
- 1/70 704 Beds 4 Baths 2,955 SqFt$2,680,000Open 7/27 1PM-4PM
- 1/39 393 Beds 3 Baths 1,604 SqFt$1,249,900Open 7/27 1PM-4PM
- 3D3 Beds 3 Baths 2,071 SqFt$1,650,000Open 7/27 1PM-4PM
- 1/50 504 Beds 3 Baths 2,486 SqFt$2,280,000Open 7/27 1PM-4PM
112 Turning Post, Irvine, CA 92620
Listed by Frank Wu of Pinnacle Real Estate Group
Single Family Home
- 1/32 322 Beds 2 Baths 1,134 SqFt$899,900Open 7/27 1PM-3PM
401 Deerfield AVE #84, Irvine, CA 92606
Listed by Debbie Marie Kanehira of WaveCrest Real Estate
Condo
- 1/75 755 Beds 6 Baths 4,108 SqFt$3,498,888Open 7/27 2PM-5PM
- 1/48 485 Beds 6 Baths 5,041 SqFt$5,880,000Open 7/27 2PM-5PM
- 1/35 353 Beds 3 Baths 1,733 SqFt$1,399,999Open 7/27 1:30PM-4:30PM
- 3D3 Beds 2 Baths 1,281 SqFt$1,500,000Open 7/27 1PM-4PM
8 Galanto, Irvine, CA 92614
Listed by Stephen Jeong of Keller Williams Realty Irvine
Single Family Home
- 1/51 513 Beds 4 Baths 1,567 SqFt$1,320,000Open 7/27 1PM-4PM