Filters Reset
Save Search (1)
Save your search to get Alerts
84 Properties
84 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 288 Beds 2 Baths 2,306 SqFt$2,088,000Open 9/7 1PM-5PM
- 1/35 353 Beds 3 Baths 2,760 SqFt$2,850,000Open 9/7 1PM-4PM
- 1/81 814 Beds 3 Baths 2,400 SqFt$5,788,000Open 9/7 2PM-5PM
- 1/42 423 Beds 3 Baths 2,380 SqFt$2,698,000Open 9/7 1PM-4PM
- 1/31 313 Beds 2 Baths 2,070 SqFt$3,298,000Open Tue 10:30AM-1PM
- 1/32 324 Beds 3 Baths 1,970 SqFt$2,349,000Open 9/7 12PM-3PM
- 1/63 633 Beds 3 Baths 1,326 SqFt$2,250,000Open 9/7 2PM-4PM
- 1/34 344 Beds 4 Baths 1,930 SqFt$2,495,000Open 9/7 1:30PM-4:30PM
207 Pearl LN, Menlo Park, CA 94025
Listed by Hugh Cornish of Coldwell Banker Realty
Single Family Home
- 1/5 55 Beds 5 Baths 3,541 SqFt$6,625,000Open Sun 1PM-3PM
1100 Hobart ST, Menlo Park, CA 94025
Listed by Nadine Masarweh of Thomas James Real Estate Services, Inc,
Single Family Home
- 1/40 405 Beds 6 Baths 3,270 SqFt$4,650,000Open 9/7 2PM-4PM
671 Live Oak AVE, Menlo Park, CA 94025
Listed by Jackie Schoelerman of Coldwell Banker Realty
Single Family Home
- 1/26 264 Beds 3 Baths 2,694 SqFt$2,998,000Open 9/7 2PM-4PM
560 9th AVE, Menlo Park, CA 94025
Listed by Darcy Gamble of Coldwell Banker Realty
Single Family Home
- 1/37 374 Beds 3 Baths 2,750 SqFt$4,295,000Open 9/7 2PM-4PM
2051 Gordon AVE, Menlo Park, CA 94025
Listed by The Dreyfus Group of Golden Gate Sotheby's International Realty
Single Family Home
- 1/27 274 Beds 3 Baths 1,859 SqFt$2,695,000Open 9/7 1PM-4PM
- 1/37 374 Beds 5 Baths 5,610 SqFt$4,988,000Open 9/7 1:30PM-4:30PM
- 1/16 162 Beds 2 Baths 1,520 SqFt$2,398,000Open 9/7 1PM-3PM
- 1/44 444 Beds 5 Baths 2,732 SqFt$4,980,000Open 9/7 1PM-4PM
980 Lucky AVE, Menlo Park, CA 94025
Listed by Karen Kovacs of Keller Williams Palo Alto
Single Family Home
- 1/38 384 Beds 3 Baths 2,020 SqFt$3,388,000Open Tue 10AM-1PM
- 1/29 293 Beds 2 Baths 1,310 SqFt$1,699,888Open 9/7 2PM-4PM
- 1/43 432 Beds 2 Baths 1,196 SqFt$1,228,000Open 9/7 1PM-3PM
- 1/75 754 Beds 5 Baths 3,781 SqFt$4,188,000Open 9/7 2:30PM-4:30PM
- 1/25 252 Beds 2 Baths 1,740 SqFt$1,798,800Open 9/7 12:15PM-3:15PM
- 1/14 142 Beds 2 Baths 1,203 SqFt$1,070,000Open 9/7 12PM-2PM
2140 Santa Cruz AVE #E 104, Menlo Park, CA 94025
Listed by Beth Leathers of Coldwell Banker Realty
Condo
- 1/34 343 Beds 3 Baths 2,600 SqFt$2,798,000Open 9/7 2PM-4PM
- 1/10 102 Beds 2 Baths 1,203 SqFt$998,000Open 9/7 12PM-2PM
2140 Santa Cruz AVE #D207, Menlo Park, CA 94025
Listed by Beth Leathers of Coldwell Banker Realty
Condo