Filters Reset
Save Search (1)
Save your search to get Alerts
16 Properties
16 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/21 212 Beds 1 Bath 762 SqFt$599,000Pending
- 1/32 322 Beds 2 Baths 1,230 SqFt$798,000Open Sun 2PM-4:30PM
- 1/28 282 Beds 1 Bath 1,322 SqFt$649,000Open Sun 2PM-4PM
- 1/38 383 Beds 2 Baths 1,500 SqFt$929,000Open Sat 2PM-4PM
- 1/24 242 Beds 1 Bath 1,181 SqFt$725,000Open Sat 2PM-4PM
3151 Rawson St, Oakland, CA 94619
Listed by James Earl Garrett of BETTER HOMES REALTY/MCARTHR
Single Family Home
- 1/17 172 Beds 2 Baths 1,393 SqFt$788,000New
- 1/55 553 Beds 2 Baths 1,758 SqFt$966,888Pending
2507 Maxwell Ave, Oakland, CA 94601
Listed by Patricio Onquit of Intero Real Estate Services
Single Family Home
- 1/29 293 Beds 2 Baths 1,856 SqFt$658,000Price Dropped by $41K
- 1/48 483 Beds 1 Bath 1,148 SqFt$689,000Pending
- 1/47 472 Beds 1 Bath 1,048 SqFt$799,000Active
- 1/33 332 Beds 2 Baths 1,591 SqFt$575,000Active
- 1/60 603 Beds 2 Baths 1,535 SqFt$898,000Active
- 1/26 263 Beds 2 Baths 1,800 SqFt$848,000Pending
- 1/37 373 Beds 3 Baths 1,508 SqFt$898,000Active
- 1/40 403,245 Sqft Lot$1,029,000Active
- 2 Beds 1 Bath 1,184 SqFt$625,000Pending