Filters Reset
Save Search (1)
Save your search to get Alerts
6 Properties
6 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/41 414 Beds 4 Baths 1,976 SqFt$1,149,000Open Sun 2PM-4PM
- 1/60 604 Beds 3 Baths 1,851 SqFt$1,199,888Open Sun 2PM-4PM
- 1/39 392 Beds 1 Bath 1,547 SqFt$739,000Open Sat 2PM-4PM
- 1/57 573 Beds 3 Baths 1,900 SqFt$1,035,000Open Sun 2PM-4:30PM
- 1/30 303 Beds 2 Baths 1,107 SqFt$615,000Pending
- 1/58 583 Beds 3 Baths 2,893 SqFt$1,150,000Pending
904 41st St, Oakland, CA 94608
Listed by Kerri Naslund-Monday of KW Advisors East Bay
Single Family Home