Filters Reset
Save Search (1)
Save your search to get Alerts
40 Properties
40 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/41 413 Beds 4 Baths 1,596 SqFt$1,250,000Open Sun 2PM-4PM
- 1/15 153 Beds 4 Baths 1,888 SqFt$1,619,000Open 7/26 1:30PM-4:30PM
- 1/58 582 Beds 2 Baths 1,552 SqFt$1,099,990Open Sun 12PM-5PM
- 1/30 304 Beds 3 Baths 1,469 SqFt$1,329,000Open Sun 1:30PM-3:30PM
- 1/33 332 Beds 2 Baths 1,067 SqFt$1,080,000Open Sun 2PM-5PM
- 3D2 Beds 2 Baths 1,123 SqFt$945,800Open Sun 1PM-4PM
- 1/32 324 Beds 4 Baths 2,802 SqFt$6,500New
- 1/20 203 Beds 3 Baths 1,849 SqFt$5,100New
- 1/19 192 Beds 2 Baths 1,165 SqFt$4,500New
- 1/14 144 Beds 4 Baths 2,000 SqFt$6,500New
- 1/55 553 Beds 3 Baths 2,059 SqFt$1,968,000New
- 1/14 143 Beds 3 Baths 1,573 SqFt$4,500New
- 1/49 493 Beds 3 Baths 1,907 SqFt$5,000Active
63 Waterleaf, Irvine, CA 92620
Listed by Young Il Kim of New Star Realty & Investment
Single Family Home
- 1/11 112 Beds 2 Baths 1,123 SqFt$3,650Active
- 1/20 204 Beds 3 Baths 2,563 SqFt$6,000Active
123 Mountain Violet, Irvine, CA 92620
Listed by Joko Togi of Keller Williams Realty Irvine
Single Family Home
- 1/21 214 Beds 4 Baths 2,923 SqFt$6,800Active
- 1/18 184 Beds 4 Baths 2,128 SqFt$5,000Active
- 1/40 403 Beds 4 Baths 1,541 SqFt$1,298,500Active Under Contract
- 1/37 373 Beds 3 Baths 1,599 SqFt$1,275,000Active
- 1/34 343 Beds 3 Baths 1,704 SqFt$5,300Active
- 1/3 34 Beds 3 Baths 2,734 SqFt$2,399,999Pending
54 Sycamore Bend, Irvine, CA 92620
Listed by Michelle Krenzke of Surterre Properties Inc
Single Family Home
- 1/7 74 Beds 4 Baths 1,982 SqFt$4,880Active
- 1/26 263 Beds 4 Baths 1,500 SqFt$4,350Active
- 1/4 45 Beds 4 Baths 2,691 SqFt$5,950Active