Filters Reset
Save Search (1)
Save your search to get Alerts
9 Properties
9 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 39
3 Beds 2 Baths 1,219 SqFt$530,000Pending4002 Royal Links Ct, Antioch, CA 94509
Listed by Jocelyn Jimenez of Intero Real Estate Services
Single Family Home
- 1/7 7
2 Beds 1 Bath 822 SqFt$149,900Active - 1/29 29
2 Beds 1 Bath 925 SqFt$139,000Pending - 1/16 16
4 Beds 2 Baths 1,658 SqFt$575,000Active - 1/13 13
2 Beds 1 Bath 925 SqFt$185,000Price Dropped by $4K - 1/50 50
2 Beds 1 Bath 903 SqFt$144,000Active - 1/17 17
2 Beds 1 Bath 925 SqFt$145,000Active - 1/25 25
2 Beds 1 Bath 925 SqFt$179,000Price Dropped by $6K - 1/17 17
2 Beds 1 Bath 822 SqFt$125,000Price Dropped by $15K
